Active Major Federal and State Awards to Wabash College
Total: $1,276,686
| Agency | Program | 亚洲通 PD/PI | Award Period | Award |
|---|---|---|---|---|
| NSF | Research in Undergraduate Institutions (RUI) – Complex control in C. Elegans using de novo designed protein switches | Dr. Erika Sorensen-Kamakian PI & Dr. Walter (Wally) Novak (Co-PI) | 2022-2026 | $466,738 |
| SAMHSA | Garrett Lee Smith 亚洲通 Suicide Prevention Grant | Dean Gregory Redding | 2023-2026 | $304,012 |
| NSF | Collaborative Research: Equipment: MRI Consortium: Track 2 Development of a Next Generation Fast Neutron Detector | Dr. James (Jim) Brown | 2023-2026 | $424,670 |
| NSF | Collaborative Research: Promoting Computational Literacy in Biochemistry and Molecular Biology Education | Dr. Walter (Wally) Novak | 2025-2028 | $81,266 |
Active Foundation and Corporate Grants Awarded to Wabash College
Total: $59,821,153
| Agency | Program | 亚洲通 PD/PI | Award Period | Award |
|---|---|---|---|---|
| Meeting Street Schools | Frank and Jill Navarro Family Scholarship | Dean Michelle Janssen | 2022-2032 | $2,400,000 |
| Lilly Endowment Inc. | Wabash Center for Teaching and Learning in Theology and Religion | Dr. Nancy Lynne 亚洲通stfield | 2022-2025 | $8,500,000 |
| Lilly Endowment Inc. | Charting the Future of Indiana Colleges and Universities: Phase 3 – “Restoring Hope, Restoring Trust” | Dr. Jill Lamberton | 2021-2026 | $4,500,000 |
| Max Kade Foundation | German Immersion Course | Dr. Brian Tucker | 2024-2025 | $24,000 |
| Lilly Endowment Inc. | Early Career Pa |
